Sign In | Join Free | My isp.org.cn |
|
Brand Name : TTNergy
Model Number : TTN-GFM
Place of Origin : China
Certification : CE
Packaging Details : export standard packing suitable for tough handling and transport
Supply Ability : 5000 Set/Sets per Month
MOQ : 2 pieces
Price : $63.00/pieces 2-49 pieces
Warranty : 5years
Chargeable : Yes
Application : Electric Folklifts, Electric Power Systems, Home Appliances, Solar Energy Storage Systems, Uninterruptible Power Supplies, UPS
Battery Size : 100AH-250AH
Battery Type : Deep Cycle: Sealed Gel
Weight : 27.7kg~68kg
Cycle Life : 2000
Storage Type : Maintenance free
The charging ratio : 0.1C
The discharge rate : 0.1C
Usage : UPS
Sealed Type : Sealed
Maintenance Type : Free
Size : 484*171*240 mm
Capacity(AH) : 100AH~250AH
Voltage(V) : 12V
warranty : 3-5 Years
certificate : CE,ROHS
keyword : deep cycle solar battery
Port : Guangzhou,Shenzhen
BATTERY MODEL | | TTN-GFM-38 | TTN-GFM-50 | TTN-GFM-65 | TTN-GFM-80 | TTN-GFM-100 | TTN-GFM-120 | TTN-GFM-150 | TTN-GFM-200 | ||||||||
BATTERY TYPE | | Deep-cycle gel battery | | | | | | | | ||||||||
RATED VOLTAGE | | 12V | | | | | | | | ||||||||
RATED CAPACITY(AH) | | 38 | 50 | 65 | 80 | 100 | 120 | 150 | 200 | ||||||||
Part of structural materials | Positive& Negative plate | The Pb Ca alloy and unique lead paste formulam | | | | | | | | ||||||||
| Baffle plate | High strength,high absorption of AGM separator | | | | | | | | ||||||||
| The electrolyte | Germany GEL colloid electrolyte | | | | | | | | ||||||||
| Tank,cover | Flame retardant,high strength of ABS plastics | | | | | | | | ||||||||
| Safety valve | The unique design of the bolt type safety valve | | | | | | | | ||||||||
| Terminal | High strength, high conductivity copper core pole | | | | | | | | ||||||||
Working Temperature | | -5~+40℃ | | | | | | | | ||||||||
Operating Elevation(M) | | 0-3000(while the height is over 1000m,output power will decrease every 1% as the height increase each 100m) | | | | | | | | ||||||||
Ambient humidity(%) | | 0-90,No condensation | | | | | | | | ||||||||
Product Size(mm) | | 197X165X175 | 263X165X169 | 349X170X179 | 331X172X218 | 406X174X212 | 406X174X212 | 481X171X238 | 521X240X220 | ||||||||
Product N.W. (kg) | | 10.5 | 15 | 17 | 22 | 28.5 | 33 | 38 | 52 |
![]() |
TTNergy Gel 12v 300ah 200ah Lead Acid Solar Battery Sealed Maintenance Free Images |